Savings Accounts
Account | Minimum to Open | Minimum to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|
Prime Share Savings | $5 | $25 | 0.05% | 0.05% |
Club Accounts | $0 | $0 | 0.05% | 0.05% |
Health Savings Account | $0 | $0 | 0.05% | 0.05% |
Rates are subject to change without notice. Contact Bangor Federal to request further information concerning the fees and terms applicable to the advertised accounts.
Checking Accounts
Account | Minimum to Open | Dividend Rate |
---|---|---|
Share Draft | $0 | N/A |
Money Market Account
Balance | Minimum to Open | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$2,000 - $20,000.00 | $2,000 | 2.25% | 2.27% |
$20,000.01 - $75,000 | $2,000 | 2.50% | 2.53% |
$75,000.01+ | $2,000 | 2.75% | 2.79% |
Dividend rate is paid based on the aggregate balance method
IRA Savings
Balance | Minimum to Open | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$25 - $20,000 | $25 | 2.25% | 2.27% |
$20,00.01- - $75,000 | $25 | 2.50% | 2.53% |
$75,000.01+ | $25 | 2.75% | 2.79% |
Dividend rate is paid based on the aggregate balance method. APY = Annual Percentage Yield.
Share, IRA, & Coverdell Certificates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
6 months (not available for IRA or Coverdell) | $500 | 4.20% | 4.28% |
1 year | $500 | 4.20% | 4.28% |
18 months (not available for IRA or Coverdell) | $500 | 4.00% | 4.07% |
2 years | $500 | 4.00% | 4.07% |
3 years | $500 | 3.50% | 3.55% |
4 years | $500 | 3.50% | 3.55% |
5 years | $500 | 3.50% | 3.55% |
APY = Annual Percentage Yield. Dividend rates for Certificates, IRA, and Coverdell Certificates are guaranteed from time to purchase to maturity. A penalty will be imposed if funds are withdrawn prior to maturity on all Certificates, IRA, and Coverdell Certificates. Fees could reduce the earnings on the account. view Account Limitations below for more information on penalties pertaining to early withdrawal of certificates.
Jumbo Share, IRA, & Coverdell Certificates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
6 months (not available for IRA or Coverdell) | $100,000 | 4.35% | 4.44% |
1 year | $100,000 | 4.35% | 4.44% |
18 months (not available for IRA or Coverdell) | $100,000 | 4.15% | 4.23% |
2 years | $100,000 | 4.15% | 4.23% |
3 years | $100,000 | 3.65% | 3.71% |
4 years | $100,000 | 3.65% | 3.71% |
5 years | $100,000 | 3.65% | 3.71% |
APY = Annual Percentage Yield. Dividend rates for Certificates, IRA, and Coverdell Certificates are guaranteed from time of purchase to maturity. A penalty will be imposed if funds are withdrawn prior to maturity on all Certificates, IRA, and Coverdell Certificates. Fees could reduce the earnings on the account. View Account Limitations below for more information on penalties pertaining to early withdrawal of certificates.
Super Saver
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
1 Year (not available for IRA or Coverdell) | $50 | 2.75% | 2.79% |
APY = Annual Percentage Yield. Dividend rates for Certificates, IRA, and Coverdell Certificates are guaranteed from time of purchase to maturity. A penalty will be imposed if funds are withdrawn prior to maturity on all Certificates, IRA, and Coverdell Certificates. Fees could reduce the earnings on the account. View Account Limitations below for more information on penalties pertaining to early withdrawal of certificates.
Youth Accounts
It’s never too early to start your little ones down the path to financial literacy. With accounts for children and teens alike, let Bangor Federal help your kids navigate the banking world.